|
|
|

| Section | Description | Fine |
|---|---|---|
| Obstruction of hall(s) and stairway(s) in buildings. | ||
| Obstruction of risers for sprinkler system. | ||
| Obstruction of shut off valves. | ||
| Obstruction of pull stations for alarm system. | ||
| Obstruction of municipal fire alarm box. | ||
| Obstruction of street boxes. | ||
| Obstruction of fire hydrants. | ||
| Failure to provide smoke/heat detectors as required for in one - three units. | ||
| Failure to provide sprinkler system along with smoke/heat detectors as required for in four or more units. | ||
| Failure to provide fire protective systems when required. | ||
| Failure to provide blueprints. | ||
| Failure to obtain a permit. | ||
| Failure to undertake or complete installation of a fire protective system. | ||
| Failure to schedule final inspection. | ||
| Failure to perform test for acceptance. | ||
| Failure to maintain 100% operating system. | ||
| Failure to provide for required maintenance or testing as required by law. | ||
| Failure to notify Fire Department of maintenance, testing or other work. | ||
| False Alarms - First Offense - Second Offense - Third Offense - Fourth or more | ||
| References to second, third, fourth or more offenses shall be for subsequent offenses occurring within the same fiscal year. | ||
| Failure to provide wire and piping to connection to municipal system. | ||
| Unauthorized connection to municipal system. | ||
| Unauthorized disconnection from municipal system. | ||
| The Chief of the Plainville Fire Department, Fire Alarm personnel and all other fire personnel shall be authorized to issue written notice of violations listed in the table above. |

![]() |
|
|