|
|
|

| Section | Description | Fee |
|---|---|---|
| MGL Ch. 66 S.10 | Copy of Fire Report | |
| MGL Ch. 66 S.10 | Copy of Ambulance Report | |
| MGL Ch.148 S.9/10 | Blasting Permit | |
| MGL Ch.148 S.9/10 | Welding/Cutting Permit | |
| MGL Ch.148 S.10 | Storage of LP Gas | |
| MGL Ch.148 S.10A | Install Oil Burner | |
| MGL Ch.148 S.10A | Install Oil Tank | |
| MGL Ch.148 S.10A | Re-Issue of Permits | |
| MGL Ch.148 S.10A | Storage of Black Powder | |
| MGL Ch.148 S.10A | Storage of Smokeless Powder | |
| MGL Ch.148 S.15 | Tank Truck Inspection | |
| MGL Ch.148 S.23 | Tar Kettle Permit | |
| MGL Ch.148 S.26F | Smoke Detector Inspection w/o Carbon Monoxide Detector - Per Unit | |
| MGL Ch.148 S.26½F | Smoke Detector Inspection w/ Carbon Monoxide Detector Single Family Home or Unit - 2 Family Dwellings - 3-6 Unit Dwellings - 6 or more Unit Buildings | |
| MGL Ch.148 S.38A | Install Underground Tank - Oil | |
| MGL Ch.148 S.38A | Remove Underground Tank - Oil | |
| MGL Ch.148 S.38A | Install Underground Tank - Gasoline | |
| MGL Ch.148 S.38A | Remove Underground Tank - Gasoline | |
| MGL Ch.148 S.38A | Install Underground Tank - LP Gas | |
| MGL Ch.148 S.38A | Remove Underground Tank - LP Gas | |
| MGL Ch.140 S. 4 | Hotels / Motels | |
| MGL Ch.140 S. 4 | Rooming Houses | |
| MGL Ch.148 S. 4 | Day Cares | |
| MGL Ch.148 S. 4 | Dormitories / Clinics | |
| MGL Ch.148 S. 4 | Eating Establishments | |
| MGL Ch.148 S. 4 | Theater Inspection | |
| MGL Ch.148 S.28 | Spray Paint Booths | |
| CMR 527 S. 5 | Gas Stations | |
| CMR 527 S. 5 | Repair Garages | |
| CMR 527 S.17 | Lumber Yards | |
| Initial Street Box Tie-In - Cost of Materials and Labor | ||
| Initial Master Box Tie-In - Cost of Materials and Labor | ||
| Commercial Building - Fire Alarm Installation / Upgrade | ||
| Commercial Building - Plan Review | ||
| Sprinkler Systems - Installation / Upgrade | ||
| Fire Suppression Systems - Ansul & Canopy |

![]() |
![]() |
|